| KEY FEATURES: QUIET TOP-FLOOR UNIT, 2 PARKING SPACES, 2 STORAGE LOCKERS, 1 OF WHICH IS OVERSIZED. Top-floor unit at 110 Cortile Private in Riverside South offering 2 bedrooms, 2 bathrooms, and 1,179 sq ft of well-designed living space. Unit 402 features 9' and 10' ceilings, with corner-positioned, true floor-to-ceiling windows overlooking the forest, and hardwood throughout - creating a bright, open feel with a rare, private exposure. The layout is functional and well-balanced, with a primary suite offering a walk-in closet and a 4-piece ensuite, while the second bedroom works equally well as a bedroom or office. A full 4-piece main bath adds flexibility for guests or shared living. The kitchen is finished with KitchenAid appliances, quartz countertops, and thoughtful finishes, opening seamlessly into the living space and out to a balcony with composite decking. |
| Price | $599,000 |
| Taxes: | $5310.75 |
| Occupancy: | Owner |
| Address: | 110 Cortile Private , Blossom Park - Airport and Area, K1V 2S8, Ottawa |
| Postal Code: | K1V 2S8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Limebank Rd & Cortile Priv. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $5,310.75 |
| Maintenance Fee: | $784.1 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |