| Rarely Offered Premium Ravine Lot! Welcome to this beautiful all-brick detached home, ideally situated on one of the most desirable lots in the community, with a ravine backing onto the property and extending along the south side, providing exceptional privacy and beautiful natural views. Built in 2016, 9 feet ceiling on main floor with pot lights, this spacious family home features 4 bedrooms plus a loft that can be used as home office, hardwood flooring throughout the main and second floors, an upgraded kitchen countertop, and upgraded bathroom countertops. Bright and functional layout with generous principal rooms, including a welcoming family room, separate dining room, breakfast area and well-appointed kitchen. The second floor offers spacious bedrooms, a loft area and a primary suite with ensuite and walk-in closet. Walkout basement with rough in bath provides excellent potential for future living space or recreation. Double-car garage plus 6 total parking spaces. A rare opportunity to own a well-maintained family home on a truly exceptional ravine lot, offering privacy, space and a peaceful natural setting while remaining close to schools, shopping, parks, transit and major highways. |
| Price | $1,180,000 |
| Taxes: | $8872.00 |
| Occupancy: | Vacant |
| Address: | 2458 Bridle Road , Oshawa, L1L 0J9, Durham |
| Directions/Cross Streets: | Bridle Rd/Britannia Ave |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.01 | 16.01 | Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 13.51 | 10.5 | Hardwood Floor, Large Window |
| Room 3 | Main | Breakfast | 14.6 | 8.99 | Ceramic Floor, W/O To Deck, Combined w/Kitchen |
| Room 4 | Main | Kitchen | 14.6 | 9.51 | Centre Island, Granite Counters, Backsplash |
| Room 5 | Second | Primary B | 16.99 | 13.15 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 11.68 | 11.51 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 7 | Second | Bedroom 3 | 12.5 | 10.76 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 8 | Second | Bedroom 4 | 10.76 | 10.23 | Hardwood Floor, Large Window, Large Closet |
| Room 9 | Second | Loft | 11.51 | 8.5 | Hardwood Floor, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 2-Storey |
| Lot Size: | x 95.00(Feet) |
| Approximate Age: | |
| Tax: | $8,872 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |