| This well-treed acre lot in Lion's Head is situated along the Bruce Trail. Property measures 165 feet wide and is 264 feet deep. The property is accessible by walking in only (via access at McCurdy Dr) it's perfect for a day trip to enjoy nature, hiking, birdwatching, or simply relaxing and taking in the scenery. Building on the property is likely not permitted, but you can confirm by calling the Municipality at 519-793-3522 (please reference Roll Number 410962000716500). The zoning falls under the Niagara Escarpment Commission, and municipal by-laws prohibit tenting and camping. |
| Price | $12,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 0 UNOPENED ROAD ALLOWA N/A , Northern Bruce Peninsula, N0H 1W0, Bruce |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | McCurdy Drive, Moore Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Property Features: | Hospital, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Bruce |
| Municipality: | Northern Bruce Peninsula |
| Neighbourhood: | Northern Bruce Peninsula |
| Style: | |
| Lot Size: | x 264.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |