| Welcome to this charming 2-bedroom mobile home located in The Cove Retirement Mobile Home Park, offering comfortable, low-maintenance living in a welcoming 50+ community.This 1968 Century model features a spacious sunroom addition extending along the side of the home, providing valuable extra living space. The addition features updated siding, windows, and insulation. Inside, the home offers an open-concept living and kitchen area, two bedrooms, and plenty of closet and storage space.The home is equipped with a furnace and hot water heater installed in 2020. Outside, enjoy a nicely landscaped lot with a patio and storage shed.Monthly lot fees are approximately $800 and include applicable property taxes, water, sewage, garbage and recycling pickup, and park maintenance.Conveniently located close to downtown, shopping, Greenwood Park, and nearby trails. An affordable alternative to condo living and a great option for those looking to downsize. ** Residents must be 50+ years of age. |
| Price | $179,900 |
| Taxes: | $260.00 |
| Occupancy: | Owner |
| Address: | 198 SPRINGBANK Drive , London South, N6J 1G1, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | SPRINGBANK DR |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.23 | 11.15 | |
| Room 2 | Main | Kitchen | 11.41 | 11.15 | |
| Room 3 | Main | Bedroom | 8.76 | 5.67 | |
| Room 4 | Main | Primary B | 8.43 | 11.15 | |
| Room 5 | Main | Sunroom | 30.57 | 8.33 | |
| Room 6 | Main | Other | 11.68 | 7.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South D |
| Style: | Other |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $260 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |