| Welcome to this Newly Renovated, Oversized & Bright 1-Bedroom Basement Apartment offering approximately 748 sq. ft. of comfortable living space in a desirable Stouffville community! Featuring a spacious open-concept layout with large windows, abundant pot lights and stylish flooring throughout. Modern kitchen with quartz countertop, ample cabinetry and stainless steel appliances opens to a generous living area. Large bedroom with window and walk-in closet. Contemporary 3-piece bathroom with sleek glass-enclosed shower, plus convenient ensuite laundry. One Garage Parking Space Included! Situated in a quiet, family-friendly neighbourhood surrounded by parks, trails and green spaces. Close to schools, shopping, supermarkets, restaurants, recreation facilities and everyday amenities, with convenient access to Stouffville GO Station, public transit and major roads. Fresh, spacious and move-in ready - a wonderful combination of modern living, comfort and convenience! |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 24 SEEDLING Crescent , Whitchurch-Stouffville, L4A 4V5, York |
| Directions/Cross Streets: | 10th Line/Hover Park Dr |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Family Ro | Large Window | ||
| Room 2 | Basement | Kitchen | |||
| Room 3 | Basement | Bedroom 2 | Large Window | ||
| Room 4 | Basement | Laundry | |||
| Room 5 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |