| Welcome to Ann Manor, situated just one block from the Rideau Canal in Ottawa's vibrant and ever-popular Golden Triangle neighbourhood. This 18th floor unit is situated on the north side of the building and features one of the development's larger floor plans with two balconies, two bedrooms, two full bathrooms, and space for a home office/work area. Walk to Parliament Hill, the Rideau Centre, the ByWard Market and all the amenities that Elgin Street has to offer; head to the NAC on Elgin Street, or across the Corktown Bridge to uOttawa. Enjoy seasonal views of the tree-lined Rideau Canal and take advantage of the year-round recreational opportunities it provides-walk, run, or bike in the summer and enjoy outdoor skating in the winter. Easy access to transit, Glebe amenities, Lansdowne Park, and the 417. This floor plan offers great liveable space and an opportunity to renovate and decorate to suit your personal tastes & lifestyle. Condo amenities include common laundry facilities, a large, landscaped outdoor common area with a patio area with BBQ, plus numerous visitor parking spaces accessed via Cooper Street. Single underground parking space plus separate storage locker. 24-hour irrevocable on offers. |
| Price | $565,000 |
| Taxes: | $5043.60 |
| Occupancy: | Vacant |
| Address: | 71 Somerset Street West , Ottawa Centre, K2P 2G2, Ottawa |
| Postal Code: | K2P 2G2 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Somerset and Cartier |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.68 | 7.51 | |
| Room 2 | Main | Living Ro | 16.01 | 12.5 | Balcony |
| Room 3 | Main | Other | 12.5 | 4.66 | Balcony |
| Room 4 | Main | Dining Ro | 14.17 | 8.5 | |
| Room 5 | Main | Kitchen | 8.99 | 8.99 | |
| Room 6 | Main | Den | 8.5 | 6.07 | |
| Room 7 | Main | Primary B | 14.5 | 11.51 | |
| Room 8 | Main | Bathroom | 7.84 | 4.99 | 4 Pc Ensuite, Tile Floor |
| Room 9 | Main | Other | 7.84 | 4.99 | Walk-In Closet(s) |
| Room 10 | Main | Other | Balcony | ||
| Room 11 | Main | Bedroom 2 | 12 | 9.25 | |
| Room 12 | Main | Bathroom | 7.84 | 4.99 | 4 Pc Bath, Tile Floor |
| Room 13 | |||||
| Room 14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4104 - Ottawa Centre/Golden Triangle |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $5,043.6 |
| Maintenance Fee: | $990 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |