| This Beautiful End-Unit Townhouse Is Ready For It's New Tenant. All 1,164 Square Feet Home Is In Impeccable Condition With All Walls Freshly Painted And Carpet Newly Cleaned In Readiness Of The Right Tenant. Property Boasts Of A Very Spacious Primary Bedroom With 4-Piece Ensuite. Centrally Located Close To Shopping, Public Transit And The Go-Bus And Walking Distance To The Heart Of Orangeville. Entrance To Garage From The Lower Level. Updates Include Dishwasher (2025) And Water Softener (2026). This One Is A Rare Find!!! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 60 First Street , Orangeville, L9W 2E4, Dufferin |
| Directions/Cross Streets: | Broadway/First |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.99 | 12 | Hardwood Floor, W/O To Deck |
| Room 2 | Main | Kitchen | 10.99 | 10 | Tile Floor, Centre Island |
| Room 3 | Main | Dining Ro | 10.99 | 10 | Hardwood Floor |
| Room 4 | Upper | Primary B | 16.99 | 12.99 | 4 Pc Ensuite, Broadloom, W/W Closet |
| Room 5 | Upper | Bedroom 2 | 12.5 | 10 | Broadloom |
| Room 6 | Lower | Recreatio | 12 | 10 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | 2-Storey |
| Lot Size: | x 73.10(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |