| Maximize Your ROI: Turn-Key Airbnb Property with Vendor Take-Back (VTB) MortgageUnlock a rare, high-yield investment on the serene shores of the Magnetawan River in Burk's Falls. Operating as a successful Airbnb with five fully renovated luxury units, this asset offers immediate cash flow. The seller is open to offering a Vendor Take-Back (VTB) Mortgage, lowering your barrier to entry and providing flexible financing.Investment Strategy & FlexibilityActive Airbnb Setup: Turn-key operations ready for immediate short-term rental income.Flexible VTB Financing: Capitalize on seller financing to bypass rigid traditional bank guidelines.Diverse Revenue Stream: 5 separate units allow for a mix of short-term, medium-term, or long-term rentals.Premium Optimization: Luxury finishes command top-tier nightly rates and maximize occupancy.Asset Breakdown & LayoutTotal Living Space: 5,888+ sq. ft. of refined, top-to-bottom renovated space.Total Capacity: 11 spacious bedrooms distributed across 5 high-end units.Main Floor (3 Units): Optimized for high-turnover guests (570 sq. ft. | 707 sq. ft. | 980 sq. ft.).Upper Level (2 Premium Suites): Perfect for larger groups or luxury stays (1,580 sq. ft. | 898 sq. ft.). |
| Price | $2,698,000 |
| Taxes: | $13722.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 145 Syples Street , Burk's Falls, P0A 1C0, Parry Sound |
| Directions/Cross Streets: | Ontario Street (520) to Yonge St to Syples Street |
| Rooms: | 15 |
| Bedrooms: | 11 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Other |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ONE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Parry Sound |
| Municipality: | Burk's Falls |
| Neighbourhood: | Burk's Falls |
| Style: | 2-Storey |
| Lot Size: | x 237.25(Feet) |
| Approximate Age: | |
| Tax: | $13,722 |
| Maintenance Fee: | $0 |
| Beds: | 11 |
| Baths: | 7 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |