| Well-kept semi-detached home offering 4 bedrooms and approx. 1,919 sq ft above grade, plus finished 2-bedroom basement with separate entrance. 9 ft ceilings on main floor. Separate family room with fireplace and walk-out to fully fenced backyard. 2 full washrooms on the 2nd floor. Hot water tank, furnace, and air conditioner are rental items at a combined monthly cost of $337.81. Buyer to assume all three rental contracts on closing.Located in a high-demand Brampton area, within walking distance to elementary, middle, and high schools and a park. Close to Hwy 410 and public transit. |
| Price | $894,900 |
| Taxes: | $6580.25 |
| Occupancy: | Owner |
| Address: | 104 Everingham Circle , Brampton, L6R 0R9, Peel |
| Directions/Cross Streets: | Countryside Drive and Bramalea Road |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.91 | 10.27 | |
| Room 2 | Main | Dining Ro | 19.91 | 10.27 | |
| Room 3 | Main | Breakfast | 8.13 | 9.12 | |
| Room 4 | Main | Family Ro | 15.35 | 10.17 | |
| Room 5 | Main | Kitchen | 10.17 | 8.13 | |
| Room 6 | Second | Bedroom 4 | 16.27 | 11.05 | |
| Room 7 | Second | Bedroom 3 | 10.04 | 8.33 | |
| Room 8 | Second | Bedroom 2 | 10.17 | 9.15 | |
| Room 9 | Second | Bedroom | 10.04 | 8.33 | |
| Room 10 | Basement | Bedroom 2 | 7.05 | 12.5 | |
| Room 11 | Second | Bedroom | 12.3 | 18.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Lot Size: | x 109.91(Feet) |
| Approximate Age: | |
| Tax: | $6,580.25 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |