| Bright and spacious 2-storey rear unit available for lease in the heart of Carlington! This well-maintained home features 1 bedroom and a full bathroom on the upper level, with a spacious downstairs den and a convenient 3-piece bathroom on the lower level. Laminate flooring runs throughout, and the functional layout is filled with natural light, offering flexible living space for a variety of needs. Enjoy the privacy of your own entrance, a large front porch, and an expansive private balcony, perfect for your morning coffee or relaxing at the end of the day. One parking space is included in the rent. Ideally located close to shopping, schools, parks, public transit, and everyday amenities, with easy access to major routes and downtown Ottawa. A fantastic opportunity to enjoy comfortable, convenient living in a sought-after central neighbourhood. Available immediately. Tenant is responsible for all utilities. Please contact Adam Ricci for all inquiries. |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1420 RAVEN Avenue , Carlington - Central Park, K1Z 7Y4, Ottawa |
| Directions/Cross Streets: | From Merivale Rd, turn left onto Kirkwood Ave, then left onto Raven Ave. |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.91 | 11.15 | |
| Room 2 | Main | Kitchen | 7.15 | 7.64 | |
| Room 3 | Second | Bedroom | 13.97 | 13.64 | |
| Room 4 | Lower | Den | 9.58 | 12.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Ottawa |
| Municipality: | Carlington - Central Park |
| Neighbourhood: | 5301 - Carlington |
| Style: | Apartment |
| Lot Size: | 0.00 x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |