| This 66' x 132' residential lot is ready for your next project, with many of the initial improvements already complete. Municipal water, sewer and natural gas are available on site, while hydro is available at the road. The property features a newly installed culvert, a freshly packed gravel driveway, and weeping tile installed at the rear of the lot to assist with drainage. A 20' x 8' sea-can is included in the sale, providing convenient on-site storage for building materials, tools, or equipment. Most property markers remain visible, helping to identify the lot boundaries. Skip some of the initial site preparation and take advantage of this well-prepared residential lot. |
| Price | $65,000 |
| Taxes: | $423.68 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 62 Edward Street , Iroquois Falls, P0K 1E0, Cochrane |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highway 67 x Edward Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIEMINSKI REAL ESTATE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Cochrane |
| Municipality: | Iroquois Falls |
| Neighbourhood: | Porquis Junction |
| Style: | |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $423.68 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |