| Location Alert! Welcome home to this detached solid brick 1968 bungalow. Enjoy the best of both worlds offering a quiet riverside lifestyle and downtown convenience. Located directly across from the scenic Grand River with no front neighbours, you will enjoy peaceful views and privacy. Step inside to find a bright, welcoming layout that is perfect for a young family, downsizer or first-time buyer.The outdoor features a fully fenced mature lot complete with a flagstone walkway and large 12x14-foot detached shed-ideal for a workshop, garden studio, or extra storage. The separate basement entrance is primed for an in-law suite or kitchenette. All of this is situated just a short 5-minute walk to downtown shops, dining, and local amenities. Come see! |
| Price | $715,000 |
| Taxes: | $3667.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 575 Blair Street , Centre Wellington, N1M 1S5, Wellington |
| Directions/Cross Streets: | St. Andrew W. & Blair St. |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.71 | 11.61 | |
| Room 2 | Main | Bedroom 2 | 11.81 | 7.71 | |
| Room 3 | Main | Bathroom | 7.12 | 7.08 | |
| Room 4 | Main | Living Ro | 11.71 | 16.5 | |
| Room 5 | Basement | Bedroom | 12.99 | 11.51 | |
| Room 6 | Basement | Family Ro | 16.1 | 11.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Your Hometown Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | Bungalow |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,667 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |