| Located between Paisley and Chesley, this nearly 1.5-acre treed property offers space, privacy, and plenty of potential. The property features a detached 24' x 40' workshop with heat, making it ideal for hobbies, storage, or projects.The detached single-family home includes one main-floor bedroom and a loft area that can be used as additional living or sleeping space.This property is well suited for a buyer who is handy or looking for an opportunity to update and customize a home to meet their needs. If you've been searching for an affordable country property with room to work and the chance to add your own personal touch, this could be the one.The property is being sold "as is, where is," with no representations or warranties by the Seller. |
| Price | $379,900 |
| Taxes: | $2301.38 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 841 2 Concession , Arran-Elderslie, N0G 2N0, Bruce |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Concession 2, Sideroad 5 |
| Rooms: | 1 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.09 | 11.48 | |
| Room 2 | Main | Kitchen | 11.97 | 16.99 | |
| Room 3 | Main | Living Ro | 22.99 | 8.5 | |
| Room 4 | Second | Loft | 16.99 | 23.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Rural Residential |
| Style: | 1 1/2 Storey |
| Exterior: | Board & Batten , Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Bruce |
| Municipality: | Arran-Elderslie |
| Neighbourhood: | Arran-Elderslie |
| Style: | 1 1/2 Storey |
| Lot Size: | x 540.11(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $2,301.38 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |