| Vacant, immediate move-in. All utilities included. Unit will be professional cleaned and touched up before tenant's move-in. Welcome to this newly renovated 1-bedroom, 1-bathroom rental suite at 1110 Weston Road. Bright and freshly updated throughout, this well-maintained unit offers comfortable living with modern finishes and a functional layout ideal for professionals, couples, or small families. Enjoy the convenience of all utilities included in the monthly rent (heat, hydro, and water), making budgeting simple and stress-free. Shared laundry facilities (washer and dryer) are available within the building for tenant use. Conveniently located close to TTC transit, shopping, restaurants, parks, schools, and everyday amenities, with easy access to major routes for commuters. A fantastic opportunity to lease are novated, move-in-ready home in a convenient Toronto location. *** The legal rental price is $1,734.69/month. A 2% discount is available for timely rent payments, reducing the monthly rent to the advertised rate of $1,700/month. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1110 Weston Road , Toronto, M6N 3S4, Toronto |
| Directions/Cross Streets: | Eglinton Ave West & Weston Rd |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 9.09 | 15.32 | Laminate, Combined w/Kitchen, Window |
| Room 2 | Flat | Kitchen | 7.74 | 9.91 | Laminate, 2 Way Fireplace |
| Room 3 | Flat | Primary B | 8.07 | 11.51 | Laminate, Window, Closet |
| Room 4 | Sub-Basement | Bathroom | 7.25 | 4.92 | Tile Floor, Window, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |