| Brand New Never-Lived-In Freehold End-Unit Townhome In Leslie St & 19th Ave Community in Richmond Hill. Featuring A Bright And Functional Multi-Level Layout With 4 Bedrooms, Including A Ground-Level Bedroom/Flex Space Ideal For Guest Use Or Home Office. Warm Modern Finishes Throughout With Wide-Plank Wood-Look Flooring, Smooth Ceilings And LED Pot Lights. Stylish Kitchen Offers Natural Wood-Tone Flat-Panel Cabinetry, Quartz-Style Countertops, Stainless Steel Appliances, Large Centre Island With Undermount Sink And Full-Height Pantry-Style Storage. Spacious Open-Concept Living/Dining Area With Walk-Out To Balcony And A Modern Electric Fireplace As A Cozy Focal Point. Primary Bedroom Features Walk-In Closet, Private Balcony. Rare Double Car Garage Plus Private Driveway Parking For 2 Additional Cars, Offering Parking For Up To 4 Vehicles. EV Charging Upgrade Selected!!! Conveniently Located Minutes To Hwy 404, GO Transit, Richmond Green, Costco, Home Depot, Parks, Shopping, Schools And Everyday Amenities. Perfect For Families Or Professionals Looking For Stylish, Move-In Ready Living In A Highly Convenient Richmond Hill Location. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 61 Helmkay Avenue , Richmond Hill, L4E 1P3, York |
| Directions/Cross Streets: | Leslie/19th Ave |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 13.15 | W/O To Patio, Vinyl Floor, Pot Lights |
| Room 2 | Main | Kitchen | 12 | 14.01 | Quartz Counter, Centre Island, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 10.82 | 11.51 | Vinyl Floor, Large Window, Pot Lights |
| Room 4 | Upper | Primary B | 12.82 | 12.99 | Carpet Free, Vinyl Floor, W/O To Patio |
| Room 5 | Upper | Bedroom 2 | 9.84 | 8.43 | Large Closet, Vinyl Floor, Large Window |
| Room 6 | Upper | Bedroom 3 | 8.33 | 12 | Large Closet, Vinyl Floor, Large Window |
| Room 7 | Ground | Bedroom 4 | 10.82 | 10.5 | 4 Pc Ensuite, Vinyl Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 4 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Ground |
| Washroom Type 9 | 4 | Upper |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Upper |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Ground |
| Washroom Type 14 | 4 | Upper |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |