| Welcome to this beautifully finished townhome in the growing community of Russell - where modern design meets everyday comfort. Built by reputable builder Clément Homes, this property offers stylish finishes and thoughtful upgrades throughout. The open-concept main floor features hardwood flooring in the living and dining areas, with ceramic tile in the kitchen, foyer, and bathrooms. The kitchen is both functional and elegant, complete with granite countertops and included appliances .Upstairs, you'll find 3 well-sized bedrooms, ideal for families, guests, or a home office, along with a spacious main bathroom featuring double sinks and plenty of storage. The lower level offers excellent potential for additional living space-perfect for a home gym, office, rec room, or extra storage. Step outside to enjoy a fully fenced backyard, offering a great space for relaxing, entertaining, or letting kids and pets play. Move-in ready and easy to love - this is one you won't want to miss. |
| Price | $539,900 |
| Taxes: | $3596.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 336 Twilight Avenue , Russell, K4R 0E3, Prescott and Rus |
| Directions/Cross Streets: | North Russell Road and Central Park Blvd |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 26.57 | 44.28 | |
| Room 2 | Main | Dining Ro | 26.57 | 38.38 | |
| Room 3 | Main | Living Ro | 35.75 | 59.04 | |
| Room 4 | Second | Primary B | 54.12 | 45.92 | |
| Room 5 | Second | Bedroom | 28.86 | 35.75 | |
| Room 6 | Second | Bedroom | 32.14 | 33.13 | |
| Room 7 | Basement | Recreatio | 62.65 | 79.08 | |
| Room 8 | Basement | Utility R | 62.65 | 29.85 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Other, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Lot Size: | x 109.92(Feet) |
| Approximate Age: | |
| Tax: | $3,596 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |