| WELCOME TO THIS LOVINGLY AND WELL MAINTAINED ALL BRICK BUNGALOW IN THE FAMILY NEIGHBOURHOOD OF MINEOLA, WITH 2,394 SQ FT OF CARPET FREE FINISHED SPACE PLENTY OF ROOM FOR THE WHOLE FAMILY. LARGE FULLY FENCED PRIVATE BACKYARD, BEAUTIFULLY LANDSCAPED AND CARED FOR, WITH HERBS AND POLLINATOR GARDEN, ASSORED FRUIT TREES, SHRUBS AND PERENNIALS, MAIN FLOOR IS OPEN CONCEPT LIV/DIN WITH A WALK-OUT TO THE REAR YARD. KITCHEN HAS GRANITE COUNTERS B/I DISHWASHER AND MICROWAVE AND POT LIGHTS. 3 GOOD SIZED BEDROOMS AND A RENO 4PC BATHROOM COMPLETE THE MAIN LEVEL. SPACIOUS LOWER LEVEL WITH HIGH CEILINGS AND A SEPARATE ENTRANCE, OPPORTUNITY FOR IN-LAW SUITE. ROUGH-IN FOR A KITCHEN. CLOSE TO GOOD SCHOOLS AND NEW REC CENTRE, PORT CREDIT, FRONT YARD SPRINKLER SYSTEM, CENTRAL VAC, HWT IS OWNED. QEW, AIRPORT AND GO TRANSIT EASY ACCESS. |
| Price | $1,350,000 |
| Taxes: | $7640.25 |
| Occupancy: | Owner |
| Address: | 1607 Ewald Road , Mississauga, L5G 4C4, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | SOUTH SERVICE/CAWTHRA |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.86 | 12.46 | Hardwood Floor, Bow Window, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 11.64 | 8.53 | Hardwood Floor, Open Concept, W/O To Deck |
| Room 3 | Ground | Kitchen | 11.15 | 10.17 | Renovated, Halogen Lighting, Granite Counters |
| Room 4 | Ground | Primary B | 13.71 | 11.15 | Hardwood Floor, Window, Closet |
| Room 5 | Ground | Bedroom 2 | 9.84 | 10.36 | Hardwood Floor, Window, Closet |
| Room 6 | Ground | Bedroom 3 | 11.58 | 9.84 | Hardwood Floor, Bay Window, Overlooks Backyard |
| Room 7 | Lower | Recreatio | 25.91 | 11.81 | Parquet, Halogen Lighting, French Doors |
| Room 8 | Lower | Game Room | 18.7 | 15.19 | Laminate, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $7,640.25 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |