| Turn-key neighbourhood pub and restaurant with established clientele and consistent annual sales of approximately $650,000. The Toad Stool Pub & Restaurant is a long-standing community staple offering 60 indoor seats plus a 37-seat patio, supporting strong year-round operations and seasonal upside.The business is fully built out with a functional layout ideal for casual dining, group gatherings, and sports nights. Current ownership has been largely hands-off, presenting clear opportunity for a more engaged operator to grow revenues and margins.All-in rent is $10,384 per month through May 2026, with a 5-year renewal option in place and potential for longer-term extensions.At the asking price, it would be impossible to replicate this build-out, seating capacity, kitchen infrastructure, and patio presence. A true turn-key opportunity offering immediate cash flow with upside potential. |
| Price | $150,000 |
| Taxes: | $14.25 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 701 Grandview Street North , Oshawa, L1K 0V4, Durham |
| Postal Code: | L1K 0V4 |
| Province/State: | Durham |
| Directions/Cross Streets: | Rossland/Grandview |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 2600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 6-15 |
| Business/Building Name: | The Toad Stool Pub & Restaurant |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11am-10 |
| Employees #: | 8 |
| Seats: | 97 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Pinecrest |
| Style: | |
| Lot Size: | x 58.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $14.25 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |