| **ALL INCLUSIVE** Immaculately finished 2 bedroom 1 full bath unit for rent in the lovely neighborhood of Falling brook with no carpet and very well cared for in all aspects. This unit is walking distance to parks, grocery stores, restaurants and so much more. The monthly rent includes Hydro, Water, Hot Water Tank and Gas bills. Immediate occupancy is available. Unit comes with garage, 2 exterior parking spots, shared storage shed and rear yard. Each units have separate entrance. Snow removal is included in the rent as well |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1566 Lisbon Street , Orleans - Cumberland and Area, K4A 4B9, Ottawa |
| Directions/Cross Streets: | Winterport way |
| Rooms: | 0 |
| Rooms +: | 5 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1105 - Fallingbrook/Pineridge |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |