| Welcome to 706 Main Street East, Welland, a beautifully fully renovated second-floor apartment designed for easy, stylish living. This bright and modern 2-bedroom, 800 sq ft unit has been thoughtfully updated from top to bottom and is absolutely flooded with natural light throughout the day.The open, airy layout is both functional and inviting, ideal for professionals or retirees looking for a low-maintenance lifestyle. Step outside to your huge private balcony, perfect for morning coffee, evening wind-downs, or entertaining guests. It feels like an extension of your living space.This all-inclusive apartment takes the stress out of monthly budgeting, with utilities included and one dedicated parking space provided. Located close to amenities, transit, and everyday conveniences, this unit offers comfort, simplicity, and value in one smart package.Ideal for professionals, retirees, or anyone seeking a quiet, move-in-ready home with modern finishes and great outdoor space.Clean. Bright. Turnkey.Just unpack and enjoy. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 706 Main Street East , Welland, L3B 3Y4, Niagara |
| Directions/Cross Streets: | Division St and E Main St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Foyer | 9.51 | 4.26 | |
| Room 2 | Second | Living Ro | 9.51 | 15.74 | |
| Room 3 | Second | Dining Ro | 6.89 | 14.1 | |
| Room 4 | Second | Kitchen | 9.18 | 7.22 | |
| Room 5 | Second | Bedroom | 13.45 | 10.17 | |
| Room 6 | Second | Bedroom 2 | 10.82 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Building, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOLDT REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 768 - Welland Downtown |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |