| Welcome To This Modern 3-Storey Freehold Townhouse Located In The Prestigious Ivylea Community Of Richmond Hill. Offering 2,000 Sqft+. Designed Living Space, This Spacious Home Features 4 Bedrooms And 4 Bathrooms, Perfect For Growing Families Or Professionals Seeking Both Comfort And Functionality.The Lower Level Includes A Private Bedroom With Its Own Ensuite Bathroom, Ideal For Guests, In-Laws, Or A Quiet Home Office Setup. The Main Floor Showcases Impressive 10-Foot Ceilings And A Bright Open-Concept Living And Dining Area Filled With Natural Light, Creating An Elegant And Airy Atmosphere For Everyday Living And Entertaining. Contemporary Finishes And A Practical Layout Provide A Warm And Inviting Environment Throughout. This Unit Has Been Professionally Upgraded With High-Quality California Shutters And Modern Zebra Blinds, Offering Both Privacy And Sophisticated Window Styling. The Kitchen Is Further Improved With An Upgraded Range Hood, Delivering Stronger Ventilation And A Better Cooking Experience.The Upper Level Features Three Generously Sized Bedrooms, Including A Beautiful Primary Suite With His & Hers Walk-In Closets And A Walk-Out Balcony With Unobstructed Views - A Perfect Private Retreat.Situated In A Quiet, Family-Friendly Neighbourhood Surrounded By Parks, Trails, And Green Space. Minutes To Hwy 404, Public Transit, Shopping, Dining, And Top-Ranking Schools.Move-In Ready With Thoughtful Upgrades - A Rare Opportunity To Own A Quality Freehold Townhouse In Ivylea. Not To Be Missed. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 80 Millman Lane , Richmond Hill, L4E 3R9, York |
| Directions/Cross Streets: | Lesile St AND 19th Ave |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 3 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 3 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 3 | Ground |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 3 | Ground |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 3 | Ground |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 3 | Ground |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 3 | Ground |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 3 | Ground |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Third |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 2 | Second |
| Washroom Type 49 | 3 | Ground |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Third |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 2 | Second |
| Washroom Type 54 | 3 | Ground |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MEHOME REALTY (ONTARIO) INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |