| Amazing Well done Rare End unit Townhouse with Double doors on Huge lot!! House is only connected by the garage and the 3rd bedroom! checkout the drone shot, you can fit 3 full sized cars or 2 full size and 2 small (New Asphalt 2022). Practically a Semi-Detached house, Easy to go to backyard from outside! This house is totally renovated Move in ready for new families and downsizers! So many new upgrades! Hardwood Floors upstairs(2023), New Stairs with Iron rods (2023), Pot lights throughout (2021) New Primary Ensuite Washroom with Custom Glass shower with Thermostatic Temperature saving Rain Shower, Oversized Porcelain Tiles in Foyer and Kitchen (2023) , Custom Kitchen Cabinets to Ceiling with all Soft close (Spice rack and Pull out Garbage) Built in Microwave to save space! Delta Touch Faucet. Luxury Stainless Steel Appliances. Under valence lighting and Island Lighting. Granite Countertops in kitchen, Quarts Countertops in Upstairs Washrooms (2023) Smart home setup for most Wifi lights (Primary Ensuite, Kitchen, Living room, Front Entrance Outdoor lights) and Smart Thermostat, Eufy Doorbell (no subscription needed). New Very large Wood Deck (2025). Accent Wall in Primary Bedroom (2024) Newly cleaned and re-stained Fence (2025) New AC Unit (2021). Dimmers on all bedroom lights! Street parking in front of house. Location Close to HWY 400, and close to Maple Go Station (without the noise) No traffic compared to Major Mackenzie or Rutherford. |
| Price | $999,000 |
| Taxes: | $4051.76 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 80 Giancola Crescent , Vaughan, L6A 2T5, York |
| Directions/Cross Streets: | keele/teston |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.73 | 7.74 | Open Concept, Hardwood Floor, W/O To Deck |
| Room 2 | Main | Dining Ro | 9.58 | 8.33 | Open Concept, Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 12.76 | 7.74 | Open Concept, Porcelain Floor, Double Doors |
| Room 4 | Second | Primary B | 16.76 | 14.07 | 3 Pc Bath, Hardwood Floor, Large Window |
| Room 5 | Second | Bedroom 2 | 11.84 | 9.84 | Double, Hardwood Floor, Large Window |
| Room 6 | Second | Bedroom 3 | 12.66 | 8.59 | Walk-In Closet(s), Hardwood Floor, Large Window |
| Room 7 | Basement | Recreatio | 15.91 | 15.84 | 3 Pc Bath, Combined w/Kitchen, Laminate |
| Room 8 | Basement | Kitchen | 15.91 | 15.84 | Combined w/Rec, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Ground |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Ground |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE KINGSVIEW REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Maple |
| Style: | 2-Storey |
| Lot Size: | x 127.00(Feet) |
| Approximate Age: | |
| Tax: | $4,051.76 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |