| Stunning Executive Home in Prestigious Wycliffe Estates! This beautifully professionally renovated executive residence offers the perfect blend of luxury, comfort, and functionality, with extensive upgrades completed from top to bottom. Recent improvements include a new roof (2021), all appliances (2022), and A/C & furnace (2023). The entire home has been professionally renovated, with recent touch-ups and fresh paint, making it truly move-in ready. Situated in the highly sought-after Wycliffe Estates, the home features an elegant main-floor office, a spacious primary bedroom with a private en-suite, an updated main bathroom, and hardwood flooring throughout the main level. The property boasts exceptional curb appeal and a sun-filled, south-facing backyard oasis, flagstone patio, and professionally landscaped gardens-ideal for relaxing or entertaining. Inside, you'll find two fully upgraded kitchens (main floor and basement) equipped with top- of-the-line stainless steel appliances, two laundry areas, and pot lights throughout all levels. The separate basement entrance offers a 2-bedroom in-law suite or excellent income potential. Ideally located steps from conservation walking trails, Lake Wilcox, a state-of-the-art community centre, bike paths, and an adult learning centre, with quick access to Hwy 404 for easy commuting. A rare opportunity to own a turn-key executive home in one of the area's most desirable communities. |
| Price | $1,676,500 |
| Taxes: | $6745.00 |
| Occupancy: | Vacant |
| Address: | 65 Worthington Avenue , Richmond Hill, L4E 2S6, York |
| Directions/Cross Streets: | Yonge St & Worthington Ave |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.15 | 12.23 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.38 | 12.86 | Hardwood Floor, Overlooks Backyard, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 20.01 | 11.15 | Hardwood Floor, Marble Counter, Combined w/Family |
| Room 4 | Main | Family Ro | 19.25 | 11.48 | Hardwood Floor, Fireplace |
| Room 5 | Main | Office | 13.12 | 12.33 | Hardwood Floor, Overlooks Frontyard |
| Room 6 | Second | Primary B | 17.45 | 12.2 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 14.96 | 10.5 | Hardwood Floor, Double Closet, Overlooks Backyard |
| Room 8 | Second | Bedroom 3 | 11.35 | 10.5 | Hardwood Floor, Pot Lights, Closet |
| Room 9 | Second | Bedroom 4 | 11.15 | 11.15 | Hardwood Floor, Pot Lights, Closet |
| Room 10 | Main | Laundry | 8.2 | 7.12 | Stainless Steel Appl, Access To Garage |
| Room 11 | Basement | Great Roo | 18.7 | 19.02 | Vinyl Floor, Pot Lights, Window |
| Room 12 | Basement | Kitchen | 12.76 | 10.82 | Stainless Steel Appl, Pot Lights, Window |
| Room 13 | Basement | Bedroom 5 | 13.78 | 9.84 | Pot Lights, Window, Closet |
| Room 14 | Basement | Bedroom | 10.86 | 9.71 | Pot Lights, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Lot Size: | x 134.47(Feet) |
| Approximate Age: | |
| Tax: | $6,745 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |