| This Solid, Stunning Detached Brick Bungalow in sought after Birchcliffe-Cliffside. Updated with Timeless Charm.This Property Could Accommodate Multi - Generational Living or Flexible Investment Options for the Renovated Basement. The main level boasts a stunning upgraded kitchen (2022) with quartz counter tops and stainless steel appliances, a bright open-concept living/dining space, three spacious bedrooms, and a brand-new bathroom (2024).The lower level offers a large rec room, extra bedroom, and full bath perfect for extended family, guests, or rental income. Ideally located near schools, parks, shopping, and transit, this move-in ready home is ready for you to unpack and start making memories. Newly Insulated attic for energy saving and poured concrete sidewalk to stoned back patio seating area. |
| Price | $845,000 |
| Taxes: | $3684.00 |
| Occupancy: | Owner |
| Address: | 218 South Woodrow Boulevard , Toronto, M1N 3L9, Toronto |
| Directions/Cross Streets: | Birchmount Rd/Danforth |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.94 | 11.84 | Combined w/Dining, Bay Window |
| Room 2 | Main | Dining Ro | 11.84 | 7.68 | Combined w/Living, Window |
| Room 3 | Main | Kitchen | 12.79 | 7.68 | Stainless Steel Appl, Quartz Counter |
| Room 4 | Main | Primary B | 11.87 | 9.68 | Closet, Window |
| Room 5 | Main | Bedroom 2 | 11.18 | 9.32 | Window, Closet |
| Room 6 | Main | Bedroom 3 | 9.22 | 7.84 | Closet, Window |
| Room 7 | Basement | Recreatio | 18.99 | 21.52 | Renovated, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Lot Size: | x 127.00(Feet) |
| Approximate Age: | |
| Tax: | $3,684 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |