A prime investment opportunity: a vacant lot with approved plans for the construction of 3 detached houses, each approximately 2,300 sq ft, with 4 levels and a rooftop terrace. The development includes detached garages with lane access. With water, sewer, and gas services already in place, the property is ready for building permit application. This lot is part of a 9-unit development situated at the corner of Cherrywood and Vaughan Rd. |
Price | $1,798,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 350-354 Vaughan Road , Toronto, M6C 2N7, Toronto |
Postal Code: | M6C 2N7 |
Province/State: | Toronto |
Legal Description: | PLAN M352, PART 7,8,9,17,18.20.21 AND 22 |
Directions/Cross Streets: | Cherrywood and Vaughan Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Designated |
Use: | Residential |
Building Percentage: | T |
Total Area: | 0.00 |
Total Area Code: | Square Feet |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Washrooms: | 0 |
Soil Test: | Construction |
Heat Type: | None |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PRIME PROPERTIES - UNIQUE GROUP |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Humewood-Cedarvale |
Style: | |
Lot Size: | x 22.74(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |