310 Addison Hall Circle in Aurora is a brand-new, state-of-the-art freestanding industrial building offering approximately 22,410 square feet of space, featuring a soaring 36-foot clear height and multiple truck-level loading doors and one drive in door-ideal for logistics, warehousing, or distribution operations. Strategically located just off Leslie Street and Wellington Street East, the property offers excellent access to Highway 404 and is surrounded by a variety of local amenities. Additionally, there is future potential to expand the building by an additional 27,000 square feet, providing flexibility for growing business needs. |
Price | $20 |
Minimum Rental Term: | 60 |
Taxes: | $4.75 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 310 Addison Hall Circ , Aurora, L4G 7B5, York |
Postal Code: | L4G 7B5 |
Province/State: | York |
Legal Description: | BLOCK 17, PLAN 65M4650 SUBJECT TO AN EAS |
Directions/Cross Streets: | Leslie St / Wellington St E |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Free Standing |
Use: | Warehouse |
Building Percentage: | T |
Total Area: | 22410.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | % |
Sprinklers: | Yes |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 36 |
Truck Level Shipping Doors #: | 2 |
Height Feet: | 8 |
Width Feet: | 10 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 12 |
Width Feet: | 14 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | No |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Rural Aurora |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $4.75 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |