Welcome to 7744 Clendenning, a 4 bedroom, 3.5bath 2-storey detached home located in the desirable Oldfield neigbourhood in Niagara Falls. This upgraded home masterfully built by award winning Mountenview Homes features a primary bedroom with large 5 pcs en-suite, 2nd and 3rd bedrooms also with en-suite baths. Main floor open concept living/dining area. Large kitchen that boasts of granite counters, centre island, modern appliances, breakfast nook, and generous storage space. Carpet-free except for the stairs for durability. Laundry on the 2nd floor for convenience. Poured concrete rear patio leads to a fully-fenced yard. Built-in 2-car garage with direct inside entry, paved driveway with no sidewalk fits 4 cars. Basement has rough-in for a washroom. |
Price | $849,900 |
Taxes: | $7057.29 |
Occupancy: | Tenant |
Address: | 7744 Clendenning Stre , Niagara Falls, L2G 0H2, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Drummond Rd and Sam Iorfida Dr |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 18.99 | 14.99 | Ceramic Floor, Granite Counters, Eat-in Kitchen |
Room 2 | Ground | Living Ro | 18.99 | 13.97 | Laminate, Open Concept |
Room 3 | Ground | Dining Ro | 13.97 | 14.4 | Laminate, Open Concept, W/O To Patio |
Room 4 | Second | Primary B | 14.83 | 14.83 | Laminate, 5 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 13.64 | 9.97 | Laminate, 4 Pc Ensuite |
Room 6 | Second | Bedroom 3 | 14.99 | 12.99 | Laminate, 4 Pc Ensuite |
Room 7 | Second | Bedroom 4 | 14.99 | 10.99 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 220 - Oldfield |
Style: | 2-Storey |
Lot Size: | x 104.92(Feet) |
Approximate Age: | |
Tax: | $7,057.29 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |