Investors Dream, Approx 4 Acres Land With Frontage Of 398 Ft & Raised Bungalow At County Road 16 Within The City Of Orangeville. Great Potential For Investors Or Builders As New Construction Of Houses Is Just Steps Away. Property may have residential and commercial use, though, all due diligence related to the land. Great Income Potential. |
Price | $1,699,900 |
Taxes: | $15125.00 |
Occupancy: | Vacant |
Address: | 287 County Rd 16 Road , Orangeville, L9W 2Z1, Dufferin |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Broadway/County Rd 16 |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 3 | Lower |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Stone |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 20 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | Bungalow-Raised |
Lot Size: | x 527.60(Feet) |
Approximate Age: | 51-99 |
Tax: | $15,125 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |