Investors Special in the Heart of Downtown Brockville! This downtown duplex presents a great opportunity for investors looking to build equity and generate strong rental income. The main floor features a 2-bedroom unit along with a bachelor suite in the basement, both with separate entrances ($2,000/month), offering excellent flexibility and income potential. The upper level includes a separate 2-bedroom unit with its own private entrance ($1,400/month).The property is equipped with separate hydro meters and individual hot water tanks for each unit, as well as a shared on-site laundry facility. Outside, a divided private yard (50x185), backing onto Crown land and a detached garage provide additional value to tenants and future upgrade potential. Recent improvements include the removal of the carport, new siding, soffit and fascia, a yard separator, interior garage bracing, and a new washing machine. Located just a short walk from Brockville's downtown core, tenants enjoy easy access to shops, restaurants, transit, and the waterfront. With strong rental demand and room for further improvement, this is a smart addition to any investor's portfolio. Don't miss out on this income-generating opportunity in a high-demand location! |
Price | $369,900 |
Taxes: | $2126.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 18 Delhi Stre , Brockville, K6V 4H3, Leeds and Grenvi |
Directions/Cross Streets: | Perth Street/Delhi Street |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.99 | 13.22 | |
Room 2 | Main | Living Ro | 997.12 | 12.6 | |
Room 3 | Main | Bedroom | 11.48 | 9.22 | |
Room 4 | Main | Bedroom 2 | 9.32 | 9.84 | |
Room 5 | Main | Bathroom | 6.56 | 9.22 | |
Room 6 | Second | Kitchen | 13.81 | 10.17 | |
Room 7 | Second | Living Ro | 13.81 | 10.14 | |
Room 8 | Second | Dining Ro | 13.81 | 7.9 | |
Room 9 | Second | Bedroom 3 | 9.48 | 12.4 | |
Room 10 | Second | Bedroom 4 | 9.45 | 10.14 | |
Room 11 | Lower | Recreatio | 18.11 | 9.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | 2-Storey |
Lot Size: | x 185.00(Feet) |
Approximate Age: | |
Tax: | $2,126 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |